Date: 11/29/2013 Arena:
Time: 1:30 pm City, State:
VISITOR: Dawson Alumni ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Doolan, Coorey * 0 6 0 6 0 0 0 1 1 2 0 1 0 0 0 19:51
14 Busby, Darion * 5 17 2 9 1 2 0 1 1 5 13 2 1 0 1 31:48
30 Andrews, Ryan * 1 8 0 2 2 4 2 2 4 4 4 0 1 0 0 24:00
32 Herr, Dylan * 2 8 2 6 2 2 0 2 2 3 8 1 0 0 0 21:22
42 Brown, Karlton * 0 2 0 1 3 4 0 3 3 3 3 0 1 0 0 23:54
10 Sloane, Kahri 1 3 0 1 0 0 0 0 0 3 2 0 1 0 0 19:06
11 Thomas, Brandon 1 2 0 0 0 1 1 0 1 0 2 1 0 0 0 10:57
34 Cabral, Rodrigo 6 13 1 3 3 4 1 0 1 1 16 1 1 0 0 24:03
40 Fairley, ReChard 3 10 0 2 0 1 0 1 1 3 6 0 0 0 0 20:19
44 Brunson, Tauriac 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 4:40
TEAM REBOUNDS 10 6 16 0
Team Totals 19 70 5 31 11 18 14 16 30 25 54 6 6 0 1 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Northwest College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Gordon, Gary G 8 11 2 2 1 5 1 4 5 0 19 5 0 0 0 20:26
4 Solarin, Gabe G 3 9 3 5 0 0 1 4 5 1 9 2 1 0 0 14:39
1 McCoy, Cody * 5 7 0 2 0 0 0 1 1 3 10 1 0 0 1 21:16
5 Bigum, Andreas * 6 12 0 1 3 7 3 5 8 3 15 0 1 0 0 18:22
22 Fejokwu, Lawrence * 6 7 0 0 0 2 2 3 5 3 12 0 0 0 0 17:07
30 Rech, Kilby * 2 4 0 0 1 1 2 1 3 2 5 2 0 0 0 17:48
10 May, Colin 0 2 0 1 2 3 0 2 2 1 2 2 0 0 1 16:33
12 Uzonwanne, Franklin 5 9 0 0 1 5 3 3 6 2 11 2 0 0 0 13:03
23 Shamo, Taylor 3 6 2 5 2 2 3 0 3 2 10 0 0 0 0 19:26
24 Hubbard, EJ 1 5 0 1 1 2 1 0 1 4 3 1 1 0 0 11:58
32 Rood, Jordan 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0:00
33 Checketts, Hyrum 0 3 0 1 3 4 1 4 5 1 3 0 0 0 0 14:04
42 Chandler, Tyler 3 7 1 1 1 2 3 4 7 0 8 2 0 0 0 15:18
TEAM REBOUNDS 12 9 21 0
Team Totals 42 82 8 19 15 36 32 40 72 22107 17 3 0 2 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: DAB (0)
: NWC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Dawson Alumni 28 26 54
Northwest College 51 56 107
DakStats by Daktronics Inc. Brookings,
SD